The XD series vacuum pump is a single-stage rotary vane mechanical vacuum pump with simple structure, easy operation and convenient maintenance. It is a basic equipment for obtaining vacuum with a wide range of applications. Its working principle is the same as that of a general positive displacement pump. It is composed of a rotor mounted concentrically with the drive shaft and in an eccentric position in the pump body. There are three radially sliding vanes on the rotor, which divide the pump cavity into three working rooms. The suction gas enters from the suction port and enters the pump chamber through the open check valve and filter screen. When the rotor rotates, the suction chamber is isolated from the intake port by itself and compresses the gas and passes through the pump chamber and the exhaust box. The passage between the gas is exhausted. Rotate once and repeat the operation three times. All pumps are driven by direct-coupled electric motors through flexible couplings
XD series rotary vane vacuum pumps are suitable for vacuum applications in various industries, such as: vacuum packaging of various foods in the food manufacturing industry; vacuum compression packaging of various soft goods in the textile industry; vacuum drying and distillation in the chemical industry , Concentration; vacuum fixtures in mechanical processing; vacuum loading and unloading in transportation operations; vacuum suction in hospital operating rooms; blister molding in the plastic industry
| XD series pumps for BUSCH | ||||||||||
| XD-020 | XD-040 | XD-063 | XD-100 | XD-160 | XD-202 | XD-250 | XD-302 | XD-630 | ||
| Outgassing rate | M³/h | 20 | 40 | 63 | 100 | 160 | 202 | 250 | 302 | 600 |
| Ultimate pressure | mbar | 0.1~0.5 | 0.1~0.5 | 0.1~0.5 | 0.1~0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Motor Power | KW | 0.75 | 1.5 | 2.2 | 3 | 4 | 4.5 | 5.5 | 7.5 | 22 |
| Motor RPM | R/MIN | 2880 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
| NOISE | DB | ≤62 | ≤65 | ≤65 | ≤67 | ≤70 | ≤72 | ≤73 | ≤75 | ≤80 |
| Allowable water vapor pressure | MBar | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Water vapor extraction | Kg/h | 0.3 | 0.6 | 1 | 1.6 | 2.5 | 4 | 4.5 | 5 | 8 |
| Working Temperature | ℃ | 82 | 80 | 80 | 84 | 95 | 95 | 81 | 83 | 88 |
| Oil volume | L | 0.5 | 1 | 2 | 2 | 5 | 5 | 7 | 7 | 20 |
| Weight | KG | 22 | 45 | 55 | 70 | 150 | 150 | 195 | 211 | 500 |
| Inlet thread | Rp3/4" | RP1/4" | RP1/4" | RP1/4" | RP2" | RP2" | RP2" | RP2" | RP3" | |
| Dimension | mm | 650-300-280 | 650-300-280 | 650-430-295 | 720-430-295 | 850-505-440 | 850-505-440 | 980-560-440 | 1010-560-440 | 1850-850-750 |
XD VACUUM PUMP






Hot Tags: xd series rotary vane vacuum pump replacing busch pump, China xd series rotary vane vacuum pump replacing busch pump manufacturers, suppliers, factory, repair parts for edwards pump, rotary vane vacuum pump, Vacuum Pump Gauges, Edwards Repair Kits, Glass Fiber Vane, DVP Vacuum Pump Rotor Carbon Vane







